This is the latest recevied packets stored in our database for station/object E24TBB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24TBB-1>AESPG4,qAR,E22ZMG-3::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:258 Digi:55 Tx:528 UpTime:15.05 DX:10-12-2025 06:53Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,qAR,E22ZMG-3:@101455z1904.55N/09857.14E_PHG3390 T=25° H=62% P=979 PM 1:[18] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@101455z1904.55N/09857.14E_PHG3390 T=25° H=62% P=979 PM 1:[18] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,qAR,E22ZMG-3:@101455z1904.55N/09857.14E_000/000g000t077r...p...P...h62b09790L000 PHG3390 T=25° H=62% P=979 PM 1:[18] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,qAR,E22ZMG-3::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,qAR,HS5FXK::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:255 Digi:55 Tx:522 UpTime:14.55 DX:10-12-2025 06:53Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,qAR,E22ZMG-3:@101444z1904.55N/09857.14E_PHG3390 T=25° H=62% P=979 PM 1:[19] , 2.5:[30] , 10:[31] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@101444z1904.55N/09857.14E_PHG3390 T=25° H=62% P=979 PM 1:[19] , 2.5:[30] , 10:[31] (μg/m3)
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@101444z1904.55N/09857.14E_000/000g000t077r...p...P...h62b09790L000 PHG3390 T=25° H=62% P=979 PM 1:[19] , 2.5:[30] , 10:[31] (μg/m3)
: E24TBB-1>AESPG4,qAR,E22ZMG-3::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,qAR,E22ZMG-1::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:254 Digi:55 Tx:516 UpTime:14.45 DX:10-12-2025 06:53Loc E22ZMG-3 42km 169°
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@101434z1904.55N/09857.14E_PHG3390 T=24° H=64% P=979 PM 1:[17] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,qAR,E22ZMG-1:@101434z1904.55N/09857.14E_PHG3390 T=24° H=64% P=979 PM 1:[17] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,qAR,E22ZMG-1:@101434z1904.55N/09857.14E_000/000g000t076r...p...P...h64b09790L000 PHG3390 T=24° H=64% P=979 PM 1:[17] , 2.5:[27] , 10:[28] (μg/m3)
: E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24TBB-1>AESPG4,qAR,E23XBQ-1::E24TBB-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E24TBB-1>AESPG4,qAR,E22ZMG-3::E24TBB-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c Rx:253 Digi:55 Tx:510 UpTime:14.34 DX:10-12-2025 06:53Loc E22ZMG-3 42km 169°